|
MK1200 Micro KioskCost-effectively deploy and run applications with digital advertising, price verification and bar code scanning throughout your retail environment. This versatile, interactive self-service kiosk empowers you to grow your sales opportunities while reducing your internal store operation costs. This device features a ¼ color VGA display with touchscreen and support for bar code scanning that enables simple price verification. |
![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
| Notices and Disclaimers1 | See footnote |
| Audio/Video formats supported | Images: GIF, JPEG and BMP |
| Browser | Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Internet Explorer CE version 6.0 compliant, Mit Internet Explorer CE Version 6.0 kompatibel, Compatible con Internet Explorer CE versión 6.0, Internet Explorer CE compatible version 6.0 |
| CPU | Intel XScale™ (200 MHz) |
| Communications | Serial: RS-232; Ethernet: 10/100 Mb; Ethernet (802.3); WLAN: 11 Mbps (802.11b) |
| Flash memory | 32 MB |
| Operating platform | Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2, Windows CE .NET 4.2 |
| RAM | 32 MB DRAM |
| Audio ports | Beeper |
| Data ports | RS-232: RJ-45 connector; Ethernet: 10Mb 10Base-T, RJ-45 connector |
| Decode capability | UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, UPC/EAN, Code 39, Code 39, Code 39, Code 39, Code 39, Code 39, Code 39, Code 39, Code 39, Code 39, Código 39, Code 39, Code 128, Code 128, Code 128, Code 128, Code 128, Code 128, Code 128, Code 128, Code 128, Code 128, Código 128, Code 128, Codabar MSI Plessey , Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, Codabar MSI Plessey, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, MicroPDF, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, PDF417, Composite codes, Composite codes, Composite codes, Composite codes, Composite codes, Composite codes, Composite codes, Composite codes, Composite codes, Composite (zusammengesetzte) Codes, Códigos compuestos, Codes composites, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 of 5, Interleaved 2 aus 5, Intercalado 2 de 5, 2 parmi 5 entrelacé |
| Dimensions | 10.9 x 8.9 x 3.6 in. (27.7 x 22.6 x 9.1 cm) |
| Display size | 5.7 in. (14.5 cm) diagonal |
| Expansion capabilities | Type II/III PC Card |
| Power | 12-24 VDC/20 Watts Supports Power-over-Ethernet (Symbol Bias-T) |
| Programmable buttons | 4 |
| Resolution | 320 x 240 pixels (1/4 VGA) |
| Scanner | Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Light Source: 650 nm laser diode, Lichtquelle: 650-nm-Laserdiode, Fuente de luz: diodo láser 650 nm, Source de lumière : diode laser 650 nm, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirectional scanning, 1D: Omnidirektionales Scannen, 1D: lectura omnidireccional, 1D : lecture omnidirectionnelle, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Smart raster, 2D: Intelligent gerastert, 2D: barrido inteligente, 2D : multitrame intelligente |
| Weight | 3.4 lbs (1.55 kg) (typical) |
| EMC | EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-1, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, EN 301 489-17, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, IEC 60601-1-2, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, EN 55022, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC Part 15 Class B, FCC 15 Klasse B, FCC Parte 15, Clase B, FCC Part 15 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Class B, ICES 003 Klasse B, ICES 003 Clase B, ICES 003 Class B, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 55024, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-2, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3, EN 61000-3-3 |
| Electrical Safety | UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, UL 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 No. 60950-1, C22.2 Nr. 60950-1, C22.2 N.º 60950-1, C22.2 No. 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, EN 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS Directive 2002/95/EEC, RoHS-Richtlinie 2002/95/EEC, Directiva RoHS 2002/95/EEC, Directive RoHS 2002/95/EEC |
| Laser Safety2 | EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, EN 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, IEC 60825-1, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10, 21CFR1040.10 |
| RF Exposure | EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50360, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, EN 50361, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Part 2, OET Bulletin 65, FCC Teil 2, OET Bulletin 65, FCC Parte 2, OET Boletín 65, FCC Part 2, OET Bulletin 65, RSS102 , RSS102, RSS102, RSS102, RSS102, RSS102, RSS102, RSS102, RSS102, RSS102, RSS102, RSS102 |
| Radio | EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328, EN 300 328 |
| Application development tools | For Web developers, the MK1200 ships with a full complement of ActiveX Object for application development. For a reference implementation with sample source code, see the Web Kiosk Software Suite. For C/C++ developers, the MK1200 provides support for application development using Microsoft's eMbedded Visual C++ 4.0 SP3. For C# / VisualBasic.NET developers, the MK1200 provides support for application development using Microsoft's Visual Studio .NET 2003. For a reference C# implementation with sample source code, see the MK2000’s C# Kiosk Software Suite. Symbol SDK components required to support the development environments listed above are available from Symbol's Developer ZoneWeb site, devzone.symbol.com |
| Humidity | 5% to 80% non condensing |
| Operating temperature | 32° to 104° F (0° to 40°C) |
| Storage temperature | -13° to 158° F (-25° to 70° C) |
|
Mag Stripe Reader 21-61836-01R |
|
Pole Mount Kit 21-61210-03R |
Wall Mount Kit 21-61210-02R |
Call +1 866.416.8545
Have a Representative Contact Me
Order Batteries and Accessories
Safety and directives:
MK12XX Product Family Disclosure Table and EPUP Label — China RoHS (155Kb pdf)
Specifications:



