|
WT4000 Wearable TerminalArm your workers with advanced real-time hands-free mobile computing with the Motorola WT4000 Wearable Terminal. This rugged device will allow you to achieve maximum error-proof productivity, operational efficiency and accuracy through voice compatibility for streamlined warehouse and package handling functions. |
![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| EMC | EN 301 489-3, IEC 60601-1-2, EN 61000-3-2 |
| Application development | Microsoft IDEs and Symbol SDKs |
| Notices and Disclaimers1 | See footnote |
| Data capture options | Wearable scanner RS309 and RS409 are optional accessories |
| Memory (Flash/RAM) | 64 MB/128 MB or 128MB/128MB |
| Operating system (OS) | Microsoft Windows CE 5.0 Professional Version |
| Processor (CPU) | Intel XScale PXA270 520 MHz processor |
| Voice capability | Yes |
| Audio options | AC97 Compatible Codec (play over speaker or headset) |
| Dimensions (HxWxD) | 5.7 x 3.7 x 1.0 in. (142 x 93 x 26 mm) H x W x D |
| Display resolution | QVGA in landscape mode (320 x 240) |
| Display type | 738,741,739 |
| Keyboard | 23 key alpha-numeric with two orderable options for alpha entry: legacy color-coded alpha entry; cell phone-like alpha entry |
| Network connections | Full-speed USB, host or client |
| Weight | Terminal w/ standard battery: 11.3 oz. (8.4 + 2.9 oz.) / (320.3 g (238.1 + 82.2 g)); Holder: 2.5 oz. (70.9 g) (includes straps and cushion) |
| Main battery | Rechargeable Li-Ion battery 2,330 mAh @ 3.7 VDC |
| Electrical safety | C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| RF exposure | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C Canada: RSS-102 EU: EN 50360 Australia: Radiocommunications Standard 2003 |
| Drop specification | Multiple drops to concrete: 4 ft. (1.2 m) across the operating temperature range |
| Electrostatic discharge (ESD) | EN61000-4-2 15kV Air, 8kV contact, 8kV indirect |
| Environmental sealing | IP54 (Category 2) |
| Humidity | 5% to 95% non condensing |
| Operating temperature | -4° to 122° F (-20° to 50° C) |
| Storage temperature | -40° to 158° F (-40° to 70° C) |
| Tumble specifications | 500 one-half meter tumbles at room temperature (1,000 drops) |
| Antenna | Internal |
| Data rate | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps |
| Frequency range | 802.11a - 5 GHz, 802.11b - 2.4 - 2.5 GHz, 802.11g - 2.4 - 2.5 GHz |
| WLAN | 829,826 |
| WPAN (Bluetooth Support) | Bluetooth v1.2 |
|
Wrist Straps Extended (13" and 16") SG-WT4023221-02R |
|
|
Hip-mount SG-WT4021010-01R |
Wrist Straps Regular (8" and 11") SG-WT4023221-01R |
|
KIT: freezer pouch for WT4000 SG-WT4026000-01R |
Wrist-Mount w/ Long Straps SG-WT4023020-04R |
|
Replacement Pad SG-WT4023021-01R |
Wrist-Mount w/ Regular Straps SG-WT4023020-03R |
Call +1.866.416.8545
Have a Representative Contact Me
Order Batteries and Accessories






