![]() |
Features |
![]() |
![]() |
Specifications |
![]() |
![]() |
Accessories |
![]() |
![]() |
Support |
![]() |
![]() |
Resources |
![]() |
| Corded | Yes |
| Dimensions | 7.8 in. L x 3.4 in. W x 5.4 in. D/198 mm L x 86 mm W x 137 mm D |
| Hands-free | Yes |
| Power source | Host power or external power supply; depends on host type |
| Weight | 12 oz./340 gm |
| Decode capability | See data sheet for full list of supported symbologies, 1D/PDF417 |
| Depth of field | .3 in. to 11 in. (.76 to 27.9 cm) on 13 mil (100% UPC/EAN) |
| Interfaces supported | Synapse, Keyboard wedge, IBM, RS-232, USB, Wand |
| Minimum resolution1 | 25% minimum reflectance (1-D); 35% minimum reflectance (PDF) |
| Scan pattern | Semi-omni-directional, Rastering, Single line, Omni-directional |
| Technology | Laser |
| Notices and Disclaimers2 | See footnote. |
| EMC | EN 55024, EN 61000-3-2, EN 55022, ICES 003 Class B, EN 61000-3-3, FCC Part 15 Class B |
| Electrical Safety | EN 60950-1, C22.2 No. 60950-1, UL 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Laser Safety3 | IEC 60825-1, 21CFR1040.10, EN 60825-1 |
| Ambient light immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditionsFluorescent: 450 ft.-candles; Incandescent: 450 ft.-candles;Mercury Vapor: 450 ft.-candles; Sodium Vapor: 450 ft.-candles;Sunlight: 8,000 ft.-candles |
| Drop specifications | Withstands multiple 4 ft / 1.2 m drops to concrete |
| Operating temperature | 32° to 104°F (0° to 40° C) |
| Storage temperature | -40° to 140°F (-40° to 60° C) |
| Scanner warranty | 3 years (36 months). See the complete warranty for details. |
|
M2000 Adjustable Stand |
M2000 Wall mount Kit |
|
M2000 Wall mount Kit |
Call +1.866.416.8545
Have a Representative Contact Me
Order Batteries and Accessories



